nut_pramoj@att.co.th

S102:
Manual reset type 150˚C max
S102-3 and S102-4:
Double Disc Types: 16A and 25A
Case: Phenolic (S102 and S102DD)
Vyloglass VG-7100 (S102-3 and
S102-3DD)
| Electrical Rating (Resistive Load) | 125 VAC / 15A , 250 VAC / 10A , 250 VAC / 16A, 250 VAC / 17A, 250 VAC / 25A |
| Operating Temperature | 10 - 150C |
| Temperature Tolerance | OPERATING TEMP. +5 ‘C ( RETURN TEMP. +7’C FOR DOUBLE DISK ACTION ) |
| Circuit Resistance (Initial Value) | OPERATING TEMP. +5 C ( RETURN TEMP. +7C FOR DOUBLE DISK ACTION ) |
| Insulation Resistance | 50 m.Ω (m-Ohms) or LESS. |
| Dielectric Strength | 100 MΩ (M.-Ohms) or MORE (WITH 500 VDC MEGGER) |
| Heat Durability | 1500 VAC / MINUTE OR 1800 VAC / SEC. |
| Switching Durability | 150 C ( PHENOLIC ) 185 C ( POLYESTER ) |
| Tracking Resistance | 125VAC/15A =1,000 Cycle
250VAC/10A =1,000 Cycle 250VAC/16A = 1,000 Cycle 250VAC/17A = 1,000 Cycle 250VAC/25A = 1,000 Cycle 125VAC/15A =6,000 Cycle 250VAC/10A =6,000 Cycle |
| Differential (between operation and return temperature) | UNSATURATED POLYESTERS RESIN USED FOR CASE AND RODGUIDE, SHALLED BE FOLLOWED PTI VALUE MORE THAN 600 V., PHENOLIC USE FOR CASE AND ROD GUIDE SHALL BE FOLLOWED PTI VALUE MORE THAN 175V |
Any request for more information