nut_pramoj@att.co.th
S102:
Manual reset type 150˚C max
S102-3 and S102-4:
Double Disc Types: 16A and 25A
Case: Phenolic (S102 and S102DD)
Vyloglass VG-7100 (S102-3 and
S102-3DD)
Electrical Rating (Resistive Load) | 125 VAC/15A, 250 VAC/10A, 250 VAC/16A |
Operating Temperature | 10 to 150°C |
Temperature Tolerance | Operating temperature ±5°C (return temperature ±7°C for double disk action) |
Circuit Resistance (Initial Value) | 50 mΩ or less |
Insulation Resistance | 100 MΩ or more (with 500 VDC Megger) |
Dielectric Strength | 1500 VAC/minute or 1800 VAC/sec. |
Heat Durability | 150°C (Phenolic), 185°C (Polyester) |
Switching Durability | 6,000 cycles, 100,000 cycles (10A), 50,000 cycles (16A) |
Tracking Resistance | Unsaturated Polyester Resin used for case and rod guide shall be followed PTI value more than 600V
Phenolic used for case and rod guide shall be PTI value more than 175V |